TH45
LIGHTWEIGHT AND NARROW, DESIGNED FOR THINNING OPERATIONS
The Logset TH45 is built to achieve optimum results in thinning operations. The compact and lightweight head enables smooth and quick operation even in dense forests.
The head is designed for processing small to medium-sized trees.
technologies
technologies
Two feeding wheels


Presice measuring & Sturdy construction
The measuring wheel is controlled with a hydraulic cylinder, which is adjustable for ideal pressure in all conditions.
The blades, wheels and body are made with maximum durability in mind. The hose routing is well organized and well protected.

Optimal Delimbing diameter
10-35 cm
Maximum felling-/cutting diameter
57 cm

feeding wheel safeguard
The feeding wheel safety guard is as a standard equipment to protect the harvester head from rocky ground, for example when lowered down. The feeding roller model is optional.

Length Measuring device
The length measuring device is firmly attached to the harvester head frame. Choose the measuring wheel model that suits your needs.

Reaction rod
The reaction rods in the feeder arms centres the woods inside the harvester head and ensures that the stem remains at the bottom of the harvester head even during a possible feeding reversal step.

delimbing knives
Robust delimbing knives are optimized for average stem size and them are lightly delimbing large, branched conifers for example.

rear delimbing knives pin
The sturdy housing structure connects both the fastening pins for the rear and front delimbing knives. The service life of the pins is long. The locking nut on the pin keeps the whole package together.
TH45
in a nutshell
tech specs
Width – head open, mm | 1 250 (49 in) |
Width – head closed, mm | 1 100 (43 in) |
Height to top knife, mm | 1 150 (45 in) |
Height with rotator and link, mm | 1 700 (67 in) |
Weight with rotator and link, kg | 850 (1 874 lbs) |
Max. felling / cutting diameter, mm | 550 (22 in) |
Saw bar, mm | 670 (26 in) |
Saw unit | SuperCut 100 |
Saw motor | Parker F11-19 / Bucher 20/25 |
Saw chain tensioning | Hydraulic |
Chain oil tank volume, l | 8 (2,1 US gal) |
Max pressure, bar | 280 (4 060 psi) |
Flow required for optimal production, l/min | 240 (63 US gal/min) |
Valve block | Purpose built hydraulic manifold |
Hydraulic motors – feeding arms, cm³ | 400/500 |
Hydraulic motors – chassis, cm³ | – |
Number of hydraulic motors, pcs | 2 |
Feeding speed, m/s (240 l/min) | 6,0/4,7 (19,7/15,4 ft/s) |
Max opening – feeding wheels, mm | 450 (17,7 in) |
Max opening – upper knives, mm | 560 (22 in) |
Max opening – rear knives, mm | – |
Delimbing diameter tip to tip, mm | 400 (15,8 in) |
Number of static knives, pcs | 1 |
Number of movables knives, pcs | 3 |
Max tilt angle, º | 140 |
Options: | Indexator AV12-17, H122-182, BBR 15-16 |
Device: | LOGSET TOC MD2 |
Wheeled base, t | 14-20 (31 000 – 44 000 lbs) |
Tracked base, t | 15-21 (33 000 – 46 000 lbs) |
Contact your local dealer for more information about options.